HOME
>
PRODUCTS > CHARGER
> LiitoKala Charger
LiitoKala Lii-ND20
Specifications :
No. | English Description | 中文描述 | Dimensions/Weight 尺寸/重量 |
---|---|---|---|
1 | Smart Chip Control • Fully automatic stop • No supervision needed • Multiple safety protections | 智能芯片控制 • 全自动停止充电 • 无需看守 • 多重安全保护 | 260×205×30mm 800g |
2 | Comprehensive Protection • Overcharge protection • Overvoltage protection • Short circuit protection • Reverse connection protection | 多重安全保护 • 过充保护 • 超压保护 • 短路保护 • 反接保护 | |
3 | Independent Charging • 2D slot design • Individual control • No interference | 独立充电设计 • 2D槽设计 • 独立控制 • 互不干扰 | |
4 | Multi-type Compatibility • AA/AAA Ni-MH batteries • Dedicated 9V port | 多类型兼容 • 支持AA/AAA镍氢电池 • 专用9V充电口 | |
5 | Smart Charging Algorithm • ΔV/Δt detection • ΔV control • OΔV protection • Max voltage cutoff | 智能充电算法 • ΔV/Δt检测 • ΔV控制 • OΔV保护 • 最高电压截止 | |
6 | Intuitive LCD Display • 4-level power display • Flow charging animation • Clear status indication | 直观LCD显示 • 4格电量显示 • 流水充电动画 • 状态清晰可见 |
Product Detail
SERIES PRODUCTS