HOME
>
PRODUCTS > CHARGER
> LiitoKala Charger
LiitoKala Lii-KU4
Specifications :
1 | Four-slot independent charging with microcomputer management, supports multiple battery types (Li-ion, NiMH, LiFePO4, etc.) | 157mm×100mm×33mm | 201g (excluding cable) |
2 | 6-level smart charging current selection (0.5A-2.5A), adaptable to different battery needs | ||
3 | LCD display showing real-time data (percentage, voltage, time, capacity, battery type) | ||
4 | Multiple safety protections (overcharge, over-discharge, short circuit, reverse polarity) and UV voltage activation | ||
5 | Wide compatibility with battery models (e.g., 26650, 18650, AA/AAA) for diverse usage scenarios | ||
6 | CC/CV (Constant Current/Constant Voltage) charging mode, supports USB QC3.0/2.4A input for efficient charging |
1 | 四槽独立充电及微电脑管理系统,支持多种电池类型(锂离子、镍氢、磷酸铁锂等) | 157mm×100mm×33mm | 201g (不含线) |
2 | 6档智能充电电流自动选择(0.5A-2.5A),适配不同电池需求 | ||
3 | LCD屏显充电数据(百分比、电压、时间、容量、电池类型),操作直观 | ||
4 | 多重安全保护(过充、过放、短路、反接)及UV电压激活功能,提升安全性 | ||
5 | 兼容广泛电池型号(如26650、18650、AA/AAA等),满足多样化使用场景 | ||
6 | 恒流恒压充电模式,支持USB QC3.0/2.4A输入,充电高效稳定 |
Product Detail
SERIES PRODUCTS